In addition to our in-house equipment (lathes, milling machines, surface grinding machines, vertical machining centers, 3D measuring instruments, etc.), we are proud of the supplier chain that we have cultivated over many years of relationships.
In addition to our in-house equipment (lathes, milling machines, surface grinding machines, vertical machining centers, 3D measuring instruments, etc.), we are proud of the supplier chain that we have cultivated over many years of relationships.
Brand | Type | Spec. | |
---|---|---|---|
2D Drafting CAD | AUTODESK | AUTOCAD LT 2013 | – |
3D Modeling CAD | SIEMENS | NX8.5 | – |
PLC Related Softwares | MITSUBISHI, KEYENCE, OMRON etc. | – | – |
Servo Related Softwares | MITSUBISHI, FANUC, ORIENTAL MOTOR, KEYENCE, NIDEC etc. | – | – |
Robot Related Softwares | FUNUC, YASUKAWA, ABB, IAI, NACHI etc. | – | – |
Embedded Contoller Softwares | STMICROELECTRONICS, MICROCHIP, ATMEL etc. | – | Embedded ARM Cores |
Brand | Type | Spec. | |
---|---|---|---|
Five-axis Machining Center | OKUMA | MU-6300V (P) | No.50 Table Dia 630 |
– | DMG MORI | DMU50 | 620*520*475 |
– | GROB | G352 | 600*855*750 |
– | MAZAK | VARIAXIS 500-5XⅡ | 510-510-460 |
Horizontal Machining Center | OKUMA | MA-600H (Ⅱ) | No.50, X=1000, Y=900, Z=100 |
Vertical Machining Center | DECKEL MAHO, DMG MORI, GROB, HAAS,HARDINE, HARTFORD, HIWACHEON |
MB-56VA, MB-66VA etc. | BT30, 40, 50, Max X=300~1700, Y=250~762, Z=250~720 |
– | LITZ | CV-1200 | X=1200, Y=600, Z=675, BT40 |
– | LITZ | MV-800 | X=800, Y=450, Z=540, BT40 |
– | ENSHU | EV450 | X=560, Y=450, Z=460, BT40 |
Jig Borer | YASDA | YBM950 VerⅢ | X=900, Y=500, Z=350, BT40 |
Gate Shaped Machining center | DAHLIN | DCM2213 | X=1300, Y=2200, Z=750 |
Turning Machining Center | MAZAK | INTEGREX j=200 | Dia530-500 |
– | MAZAK | INTEGREX i=200 | Dia658 |
EDM Electric Discharge Machine | AGIE CHARMILLES, ARD, CHARMILLES, SODIK etc. | – | Max 350*250*300, 500Kg |
EDM Wire-Cut | CHARMILS, MITSUBISHI, SODICK, TROOP etc. | – | Max 1050*800*350, 1500Kg |
EDM Super Drill | MITSUBISHI, SODICK, CASTEK etc. | – | Min Dia 0.03, Max 650*420*140 |
Gun Drill | HONG JI | CNC ST-1500 | X=1450, Y=500 |
Milling Machine | KANTO | KⅡ | X=500, Y=300, Z=400 |
Lathe | TUDA | PROS-400×620 | Max Dia400, L=620 |
NC Lathe | OKUMA, MAZAK, MIYANO, HARDINGE, COLCHESTER, HWACHEON, SCHAUBLIN |
LB3000EXⅡ, LB4000EXⅡ | Max Dia480, L=1500 |
NC Automatic Lathe | CITIZEN, MIYANO, TORNOS, TSUGAMI etc. | – | Dia12~32 |
Brand | Type | Spec. | |
---|---|---|---|
Surface Grinding Machine | JUNG, KENT, MITSUBISHI HIGH-TEC, OKAMOTO, SEEDEC, SREEL MASRTER, ZIERCH etc. |
– | Max 1000*600 |
– | OKAMOTOS | ACC-63-ST | L=605, W=300 |
– | OKAMOTO | ACC 350II | L=350, W=150 |
Cylindrical Grinding Machine | JONES&SHIPMAN, KELLENBERGER, OKAMOTO, PALMARY, SYUDER, TROPET, TSCHUDIN etc. |
– | Max Dia 340, Max Length 750 |
Inner Diameter Grinding Machine | TOPKING | OD-H25-SP | ID0.3~25 |
– | TRIPET | MAR200 | Max ID 40 |
Jig Grinding Machine | HAUSER | S3, S35, S40 etc. | X=250~630, Y=250~400, Z=120~500 |
CNC Profile Grinder | DOEBERI | PROFILEMAT 710 | L+200, H=100, 10axes |
– | DOEBERI | UPS-150 | L=100, H=60, 3axes |
– | MS OPTIMISED TECHNO | SGA2000B | 100*50*100, accuracy 0.005, repeatbility 0.003 |
Centerless Grinder | ESTARTA, PALMARY, PARAGONなど | – | Dia10~100, L Max1000 |
Tool Grinding Machine | EWAG, ANCA, ROLLOMATIC, WALTER, SCHNEEBERGER etc. |
– | Min Dia 0.025~35, L Max 350 |
Brand | Type | Spec. | |
---|---|---|---|
Water-Jet Cutting Machine | TECHNI | TECHJEC 3000-X2 | 1500*3000 |
Brand | Type | Spec. | |
---|---|---|---|
Shear Processing Machine | AMADA | GPS630 | Max Force 197kN |
Bending Machine | AMADA | HG1003, RG100 etc. | Max 3100mm |
Turret Punch Machine | AMADA | EM2510NT | 1270*5000, Max 200kN |
Brand | Type | Spec. | |
---|---|---|---|
Three-Dimensional Measuring | ACCRETECH, MITUTOYO etc. | – | Max X=1000, Y=1200, Z=600 |
– | MITUTOYO | M574 | X=500, Y=700, Z=400 |
Processing Details | |
---|---|
Heat Treamtment | Vacuum Quenching, High Frequency Quenching, Nitriding Treatment, Tuftride Treatment, Subzero Treatment etc. |
Surface Treatment | Painting, Black Dyeing, Electroless Nickel, Hard Chrome, Alumite Various Coatings, Parker Rising etc. |
Other | Injection Molding Machine 50-350 Tons, Press Machine 30-250 Tons, Laser Marking, Various Welding Machines etc. |